LCTA Route 7
Wilkes-Barre Walmart / Luzerne Shopping Center
Effective date: January 19, 2026
Service Notes
- No Sunday service.
- Saturday service operates with a different schedule.
- LCTA does not operate on New Year’s Day, Memorial Day, July 4, Labor Day, Thanksgiving, and Christmas Day.
- All LCTA vehicles are ADA accessible.
Major Stops
- Walmart (Wilkes-Barre)
- Wegmans (Wilkes-Barre Township)
- Intermodal Transit Center
- Price Chopper (West Side Mall)
- Luzerne Shopping Center
Weekday Schedule
Northbound: Wilkes-Barre Walmart to Luzerne Shopping Center
From Walmart (Wilkes-Barre) to Luzerne Shopping Center.
| Walmart (Wilkes-Barre) | Coal St. & N. Meade St. | Intermodal Transit Center | Price Chopper (West Side Mall) | Luzerne Shopping Center |
|---|---|---|---|---|
| 6:30 AM | 6:35 AM | 6:42 AM | 6:54 AM | 7:05 AM |
| 7:20 AM | 7:25 AM | 7:32 AM | 7:44 AM | 7:55 AM |
| 8:10 AM | 8:15 AM | 8:22 AM | 8:34 AM | 8:45 AM |
| 9:00 AM | 9:05 AM | 9:12 AM | 9:24 AM | 9:35 AM |
| 9:50 AM | 9:55 AM | 10:02 AM | 10:14 AM | 10:25 AM |
| 10:40 AM | 10:45 AM | 10:52 AM | 11:04 AM | 11:15 AM |
| 11:30 AM | 11:35 AM | 11:42 AM | 11:54 AM | 12:05 PM |
| 12:20 PM | 12:25 PM | 12:32 PM | 12:44 PM | 12:55 PM |
| 1:10 PM | 1:15 PM | 1:22 PM | 1:34 PM | 1:45 PM |
| 2:00 PM | 2:05 PM | 2:12 PM | 2:24 PM | 2:35 PM |
| 2:50 PM | 2:55 PM | 3:02 PM | 3:14 PM | 3:25 PM |
| 3:40 PM | 3:45 PM | 3:52 PM | 4:04 PM | 4:15 PM |
| 4:30 PM | 4:35 PM | 4:42 PM | 4:54 PM | 5:05 PM |
| 5:20 PM | 5:25 PM | 5:32 PM | 5:44 PM | 5:55 PM |
| 6:10 PM | 6:15 PM | 6:22 PM | 6:34 PM | 6:45 PM |
| 7:50 PM | 7:55 PM | 8:02 PM | 8:14 PM | 8:25 PM |
| 9:30 PM | 9:35 PM | 9:42 PM | 9:54 PM | 10:05 PM |
Southbound: Luzerne Shopping Center to Wilkes-Barre Walmart
From Luzerne Shopping Center to Walmart (Wilkes-Barre).
| Luzerne Shopping Center | Price Chopper (West Side Mall) | Intermodal Transit Center | Coal St. & N. Meade St. | E. Northampton St. & Spencer St. | Wegmans (Wilkes-Barre Twp.) | Walmart (Wilkes-Barre) |
|---|---|---|---|---|---|---|
| 7:11 AM | 7:21 AM | 7:34 AM | 7:42 AM | 7:49 AM | 7:55 AM | 8:03 AM |
| 8:01 AM | 8:11 AM | 8:24 AM | 8:32 AM | 8:39 AM | 8:45 AM | 8:53 AM |
| 8:51 AM | 9:01 AM | 9:14 AM | 9:22 AM | 9:29 AM | 9:35 AM | 9:43 AM |
| 9:41 AM | 9:51 AM | 10:04 AM | 10:12 AM | 10:19 AM | 10:25 AM | 10:33 AM |
| 10:31 AM | 10:41 AM | 10:54 AM | 11:02 AM | 11:09 AM | 11:15 AM | 11:23 AM |
| 11:21 AM | 11:31 AM | 11:44 AM | 11:52 AM | 11:59 AM | 12:05 PM | 12:13 PM |
| 12:11 PM | 12:21 PM | 12:34 PM | 12:42 PM | 12:49 PM | 12:55 PM | 1:03 PM |
| 1:01 PM | 1:11 PM | 1:24 PM | 1:32 PM | 1:39 PM | 1:45 PM | 1:53 PM |
| 1:51 PM | 2:01 PM | 2:14 PM | 2:22 PM | 2:29 PM | 2:35 PM | 2:43 PM |
| 2:41 PM | 2:51 PM | 3:04 PM | 3:12 PM | 3:19 PM | 3:25 PM | 3:33 PM |
| 3:31 PM | 3:41 PM | 3:54 PM | 4:02 PM | 4:09 PM | 4:15 PM | 4:23 PM |
| 4:21 PM | 4:31 PM | 4:44 PM | 4:52 PM | 4:59 PM | 5:05 PM | 5:13 PM |
| 5:11 PM | 5:21 PM | 5:34 PM | 5:42 PM | 5:49 PM | 5:55 PM | 6:03 PM |
| 6:01 PM | 6:11 PM | 6:24 PM | 6:32 PM | 6:39 PM | 6:45 PM | 6:53 PM |
| 6:51 PM | 7:01 PM | 7:14 PM | 7:22 PM | 7:29 PM | 7:35 PM | 7:43 PM |
| 8:31 PM | 8:41 PM | 8:54 PM | 9:02 PM | 9:09 PM | 9:15 PM | 9:23 PM |
| 10:11 PM | 10:21 PM | 10:34 PM | 10:42 PM | 10:49 PM | 10:55 PM | 11:03 PM |
Saturday Schedule
Northbound: Wilkes-Barre Walmart to Luzerne Shopping Center
| Walmart (Wilkes-Barre) | Coal St. & N. Meade St. | Intermodal Transit Center | Price Chopper (West Side Mall) | Luzerne Shopping Center |
|---|---|---|---|---|
| 9:00 AM | 9:05 AM | 9:12 AM | 9:27 AM | 9:38 AM |
| 9:45 AM | 9:50 AM | 9:57 AM | 10:12 AM | 10:23 AM |
| 10:30 AM | 10:35 AM | 10:42 AM | 10:57 AM | 11:08 AM |
| 11:15 AM | 11:20 AM | 11:27 AM | 11:42 AM | 11:53 AM |
| 12:15 PM | 12:20 PM | 12:27 PM | 12:42 PM | 12:53 PM |
| 1:45 PM | 1:50 PM | 1:57 PM | 2:12 PM | 2:23 PM |
| 2:15 PM | 2:20 PM | 2:27 PM | 2:42 PM | 2:53 PM |
| 3:15 PM | 3:20 PM | 3:27 PM | 3:42 PM | 3:53 PM |
| 3:45 PM | 3:50 PM | 3:57 PM | 4:12 PM | 4:23 PM |
Southbound: Luzerne Shopping Center to Wilkes-Barre Walmart
| Luzerne Shopping Center | Price Chopper (West Side Mall) | Intermodal Transit Center | Coal St. & N. Meade St. | E. Northampton St. & Spencer St. | Wegmans (Wilkes-Barre Twp.) | Walmart (Wilkes-Barre) |
|---|---|---|---|---|---|---|
| 9:41 AM | 9:51 AM | 10:01 AM | 10:09 AM | 10:14 AM | 10:21 AM | 10:24 AM |
| 10:26 AM | 10:36 AM | 10:46 AM | 10:54 AM | 10:59 AM | 11:06 AM | 11:09 AM |
| 11:11 AM | 11:21 AM | 11:31 AM | 11:39 AM | 11:44 AM | 11:51 AM | 11:54 AM |
| 11:56 AM | 12:06 PM | 12:16 PM | 12:24 PM | 12:29 PM | 12:36 PM | 12:39 PM |
| 12:56 PM | 1:06 PM | 1:16 PM | 1:24 PM | 1:29 PM | 1:36 PM | 1:39 PM |
| 2:26 PM | 2:36 PM | 2:46 PM | 2:54 PM | 2:59 PM | 3:06 PM | 3:09 PM |
| 2:56 PM | 3:06 PM | 3:16 PM | 3:24 PM | 3:29 PM | 3:36 PM | 3:39 PM |
| 3:56 PM | 4:06 PM | 4:16 PM | 4:24 PM | 4:29 PM | 4:36 PM | 4:39 PM |
| 4:26 PM | 4:36 PM | 4:46 PM | 4:54 PM | 4:59 PM | 5:06 PM | 5:09 PM |
Destinations Served
- Wilkes-Barre Walmart
- Wegman’s
- Intermodal Transit Center
- Sherman Hills Apartments
- Boscov’s
- Lincoln Plaza
- Kohl’s
- Georgetown
- Holy Redeemer High School
- Coal Street Park
- Kirby Park
- Market Street
- Edwardsville
- Luzerne Shopping Center
- Price Chopper (West Side Mall)
- West Side Career & Technology Center
- Pringle


