Connects to Microtransit
Route 19 – Pittston Geisinger Healthplex at CenterPoint
Weekday – Outbound (Wilkes-Barre to Geisinger)
| Intermodal Transit Center | Rt. 315 & Ridgewood | Geisinger Healthplex CenterPoint |
|---|---|---|
| 5:30 AM | 5:48 AM | 5:55 AM |
| 6:30 AM | 6:48 AM | 6:55 AM |
| 7:30 AM | 7:48 AM | 7:55 AM |
| 8:30 AM | 8:48 AM | 8:55 AM |
| 10:30 AM | 10:48 AM | 10:55 AM |
| 12:30 PM | 12:48 PM | 12:55 PM |
| 2:30 PM | 2:48 PM | 2:55 PM |
| 4:30 PM | 4:48 PM | 4:55 PM |
| 5:30 PM | 5:48 PM | 5:55 PM |
| 6:30 PM | 6:48 PM | 6:55 PM |
| 8:30 PM | 8:48 PM | 8:55 PM |
Weekday – Inbound (Geisinger to Wilkes-Barre)
| Geisinger Healthplex CenterPoint | Rt. 315 & Ridgewood | Intermodal Transit Center |
|---|---|---|
| 6:00 AM | 6:07 AM | 6:25 AM |
| 7:00 AM | 7:07 AM | 7:25 AM |
| 8:00 AM | 8:07 AM | 8:25 AM |
| 9:00 AM | 9:07 AM | 9:25 AM |
| 11:00 AM | 11:07 AM | 11:25 AM |
| 1:00 PM | 1:07 PM | 1:25 PM |
| 3:00 PM | 3:07 PM | 3:25 PM |
| 5:00 PM | 5:07 PM | 5:25 PM |
| 6:00 PM | 6:07 PM | 6:25 PM |
| 7:00 PM | 7:07 PM | 7:25 PM |
| 9:00 PM | 9:07 PM | 9:25 PM |
Saturday – Outbound (Wilkes-Barre to Geisinger)
| Intermodal Transit Center | Rt. 315 & Ridgewood | Geisinger Healthplex CenterPoint |
|---|---|---|
| 9:00 AM | 9:18 AM | 9:25 AM |
| 11:00 AM | 11:18 AM | 11:25 AM |
| 1:00 PM | 1:18 PM | 1:25 PM |
| 3:00 PM | 3:18 PM | 3:25 PM |
| 5:00 PM | 5:18 PM | 5:25 PM |
Saturday – Inbound (Geisinger to Wilkes-Barre)
| Geisinger Healthplex CenterPoint | Rt. 315 & Ridgewood | Intermodal Transit Center |
|---|---|---|
| 9:30 AM | 9:37 AM | 9:55 AM |
| 11:30 AM | 11:37 AM | 11:55 AM |
| 1:30 PM | 1:37 PM | 1:55 PM |
| 3:30 PM | 3:37 PM | 3:55 PM |
| 5:30 PM | 5:37 PM | 5:55 PM |


