Route 19 departure tables. Route 19 map and banner.

Text-Only Schedules

  • Weekday
  • Saturday

Weekday Schedules


This table shows schedules for a selection of key stops on the route for Route 19 CenterPoint Commerce Park Weekday. Stops and their schedule times are listed in the columns.
Leave Transit Center6:32 AM8:00 AM2:30 PM3:40 PM5:05 PM
Maximus6:50 AM8:20 AM2:47 PM4:00 PM5:27 PM
Lowes Distribution Center6:53 AM8:23 AM2:50 PM4:03 PM5:30 PM
Arrive Corning6:58 AM8:27 AM2:55 PM4:08 PM5:35 PM
Leave Corning7:05 AM9:25 AM3:02 PM4:15 PM5:35 PM
Boden Warehouse7:10 AM9:30 AM3:08 PM4:30 PM5:50 PM
Home Depot Distribution Center7:15 AM9:35 AM3:12 PM4:35 PM5:55 PM
Arrive Transit Center7:40 AM10:00 AM3:35 PM5:00 PM6:20 PM

Saturday Schedules


This table shows schedules for a selection of key stops on the route for Route 19 Centerpoint Commerce Park Saturday. Stops and their schedule times are listed in the columns.
Leave Transit Center9:00 AM11:05 AM12:35 PM3:20 PM
Maximus9:20 AM11:25 AM12:55 PM3:40 PM
Lowes Distribution Center9:23 AM11:28 AM12:58 PM3:43 PM
Arrive Corning9:28 AM11:33 AM1:03 PM3:48 PM
Leave Corning9:35 AM11:40 AM1:10 PM3:55 PM
Boden9:40 AM11:45 AM1:15 PM4:00 PM
Home Depot Distribution Center9:45 AM11:50 AM1:20 PM4:05 PM
Arrive Transit Center10:10 AM12:15 PM1:45 PM4:30 PM