Route 18 – Shoppers’ Delight
Weekday – Outbound (Wilkes-Barre to Arena Hub)
| Intermodal Transit Center | Walmart (Wilkes-Barre) | Wyoming Valley Mall (JCPenney) | Target | Arena Hub (Dick’s Sporting Goods) |
|---|---|---|---|---|
| 6:10 AM | 6:28 AM | 6:35 AM | 6:41 AM | 6:43 AM |
| 6:50 AM | 7:08 AM | 7:15 AM | 7:21 AM | 7:23 AM |
| 7:30 AM | 7:48 AM | 7:55 AM | 8:01 AM | 8:03 AM |
| 8:10 AM | 8:28 AM | 8:35 AM | 8:41 AM | 8:43 AM |
| 8:50 AM | 9:08 AM | 9:15 AM | 9:21 AM | 9:23 AM |
| 9:30 AM | 9:48 AM | 9:55 AM | 10:01 AM | 10:03 AM |
| 10:10 AM | 10:28 AM | 10:35 AM | 10:41 AM | 10:43 AM |
| 10:50 AM | 11:08 AM | 11:15 AM | 11:21 AM | 11:23 AM |
| 11:30 AM | 11:48 AM | 11:55 AM | 12:01 PM | 12:03 PM |
| 12:10 PM | 12:28 PM | 12:35 PM | 12:41 PM | 12:43 PM |
| 12:50 PM | 1:08 PM | 1:15 PM | 1:21 PM | 1:23 PM |
| 1:30 PM | 1:48 PM | 1:55 PM | 2:01 PM | 2:03 PM |
| 2:10 PM | 2:28 PM | 2:35 PM | 2:41 PM | 2:43 PM |
| 2:50 PM | 3:08 PM | 3:15 PM | 3:21 PM | 3:23 PM |
| 3:30 PM | 3:48 PM | 3:55 PM | 4:01 PM | 4:03 PM |
| 4:10 PM | 4:28 PM | 4:35 PM | 4:41 PM | 4:43 PM |
| 4:50 PM | 5:08 PM | 5:15 PM | 5:21 PM | 5:23 PM |
| 5:30 PM | 5:48 PM | 5:55 PM | 6:01 PM | 6:03 PM |
| 6:10 PM | 6:28 PM | 6:35 PM | 6:41 PM | 6:43 PM |
| 8:10 PM | 8:28 PM | 8:35 PM | 8:41 PM | 8:43 PM |
Weekday – Inbound (Arena Hub to Wilkes-Barre)
| Arena Hub (Dick’s Sporting Goods) | Wyoming Valley Mall (JCPenney) | Walmart (Wilkes-Barre) | Intermodal Transit Center |
|---|---|---|---|
| 6:46 AM | 6:50 AM | 6:57 AM | 7:14 AM |
| 7:26 AM | 7:30 AM | 7:37 AM | 7:54 AM |
| 8:06 AM | 8:10 AM | 8:17 AM | 8:34 AM |
| 8:46 AM | 8:50 AM | 8:57 AM | 9:14 AM |
| 9:26 AM | 9:30 AM | 9:37 AM | 9:54 AM |
| 10:06 AM | 10:10 AM | 10:17 AM | 10:34 AM |
| 10:46 AM | 10:50 AM | 10:57 AM | 11:14 AM |
| 11:26 AM | 11:30 AM | 11:37 AM | 11:54 AM |
| 12:06 PM | 12:10 PM | 12:17 PM | 12:34 PM |
| 12:46 PM | 12:50 PM | 12:57 PM | 1:14 PM |
| 1:26 PM | 1:30 PM | 1:37 PM | 1:54 PM |
| 2:06 PM | 2:10 PM | 2:17 PM | 2:34 PM |
| 2:46 PM | 2:50 PM | 2:57 PM | 3:14 PM |
| 3:26 PM | 3:30 PM | 3:37 PM | 3:54 PM |
| 4:06 PM | 4:10 PM | 4:17 PM | 4:34 PM |
| 4:46 PM | 4:50 PM | 4:57 PM | 5:14 PM |
| 5:26 PM | 5:30 PM | 5:37 PM | 5:54 PM |
| 6:06 PM | 6:10 PM | 6:17 PM | 6:34 PM |
| 6:46 PM | 6:50 PM | 6:57 PM | 7:14 PM |
| 8:46 PM | 8:50 PM | 8:57 PM | 9:14 PM |
Saturday – Outbound (Wilkes-Barre to Arena Hub)
| Intermodal Transit Center | Walmart (Wilkes-Barre) | Wyoming Valley Mall (JCPenney) | Target | Arena Hub (Dick’s Sporting Goods) |
|---|---|---|---|---|
| 9:00 AM | 9:18 AM | 9:25 AM | 9:31 AM | 9:33 AM |
| 9:40 AM | 9:58 AM | 10:05 AM | 10:11 AM | 10:13 AM |
| 10:20 AM | 10:38 AM | 10:45 AM | 10:51 AM | 10:53 AM |
| 11:00 AM | 11:18 AM | 11:25 AM | 11:31 AM | 11:33 AM |
| 11:40 AM | 11:58 AM | 12:05 PM | 12:11 PM | 12:13 PM |
| 12:20 PM | 12:38 PM | 12:45 PM | 12:51 PM | 12:53 PM |
| 1:00 PM | 1:18 PM | 1:25 PM | 1:31 PM | 1:33 PM |
| 1:40 PM | 1:58 PM | 2:05 PM | 2:11 PM | 2:13 PM |
| 2:20 PM | 2:38 PM | 2:45 PM | 2:51 PM | 2:53 PM |
| 3:00 PM | 3:18 PM | 3:25 PM | 3:31 PM | 3:33 PM |
| 3:40 PM | 3:58 PM | 4:05 PM | 4:11 PM | 4:13 PM |
| 4:20 PM | 4:38 PM | 4:45 PM | 4:51 PM | 4:53 PM |
Saturday – Inbound (Arena Hub to Wilkes-Barre)
| Arena Hub (Dick’s Sporting Goods) | Wyoming Valley Mall (JCPenney) | Walmart (Wilkes-Barre) | Intermodal Transit Center |
|---|---|---|---|
| 9:36 AM | 9:40 AM | 9:47 AM | 10:04 AM |
| 10:16 AM | 10:20 AM | 10:27 AM | 10:44 AM |
| 10:56 AM | 11:00 AM | 11:07 AM | 11:24 AM |
| 11:36 AM | 11:40 AM | 11:47 AM | 12:04 PM |
| 12:16 PM | 12:20 PM | 12:27 PM | 12:44 PM |
| 12:56 PM | 1:00 PM | 1:07 PM | 1:24 PM |
| 1:36 PM | 1:40 PM | 1:47 PM | 2:04 PM |
| 2:16 PM | 2:20 PM | 2:27 PM | 2:44 PM |
| 2:56 PM | 3:00 PM | 3:07 PM | 3:24 PM |
| 3:36 PM | 3:40 PM | 3:47 PM | 4:04 PM |
| 4:16 PM | 4:20 PM | 4:27 PM | 4:44 PM |
| 4:56 PM | 5:00 PM | 5:07 PM | 5:24 PM |


