Connects with Microtransit
Route 16 – Old Forge via River Road
Weekday – Outbound (Wilkes-Barre to Old Forge)
| Intermodal Transit Center | Wilkes-Barre General Hospital | S. Main St. & Broad St. (Pittston) | Oak St. & Marion St. (Old Forge) |
|---|---|---|---|
| 6:30 AM | 6:37 AM | 6:56 AM | 7:12 AM |
| 8:00 AM | 8:07 AM | 8:26 AM | 8:42 AM |
| 9:30 AM | 9:37 AM | 9:56 AM | 10:12 AM |
| 11:00 AM | 11:07 AM | 11:26 AM | 11:42 AM |
| 12:30 PM | 12:37 PM | 12:56 PM | 1:12 PM |
| 2:00 PM | 2:07 PM | 2:26 PM | 2:42 PM |
| 3:30 PM | 3:37 PM | 3:56 PM | 4:12 PM |
| 5:00 PM | 5:07 PM | 5:26 PM | 5:42 PM |
Weekday – Inbound (Old Forge to Wilkes-Barre)
| Oak St. & Marion St. (Old Forge) | Kennedy Blvd. & Water St. (Pittston) | Wilkes-Barre General Hospital | Intermodal Transit Center |
|---|---|---|---|
| 7:15 AM | 7:31 AM | 7:50 AM | 7:57 AM |
| 8:45 AM | 9:01 AM | 9:20 AM | 9:27 AM |
| 10:15 AM | 10:31 AM | 10:50 AM | 10:57 AM |
| 11:45 AM | 12:01 PM | 12:20 PM | 12:27 PM |
| 1:15 PM | 1:31 PM | 1:50 PM | 1:57 PM |
| 2:45 PM | 3:01 PM | 3:20 PM | 3:27 PM |
| 4:15 PM | 4:31 PM | 4:50 PM | 4:57 PM |
| 5:45 PM | 6:01 PM | 6:20 PM | 6:27 PM |
Saturday – Outbound (Wilkes-Barre to Old Forge)
| Intermodal Transit Center | Wilkes-Barre General Hospital | S. Main St. & Broad St. (Pittston) | Oak St. & Marion St. (Old Forge) |
|---|---|---|---|
| 9:00 AM | 9:07 AM | 9:26 AM | 9:42 AM |
| 10:30 AM | 10:37 AM | 10:56 AM | 11:12 AM |
| 12:00 PM | 12:07 PM | 12:26 PM | 12:42 PM |
| 1:30 PM | 1:37 PM | 1:56 PM | 2:12 PM |
| 3:00 PM | 3:07 PM | 3:26 PM | 3:42 PM |
| 4:30 PM | 4:37 PM | 4:56 PM | 5:12 PM |
Saturday – Inbound (Old Forge to Wilkes-Barre)
| Oak St. & Marion St. (Old Forge) | Kennedy Blvd. & Water St. (Pittston) | Wilkes-Barre General Hospital | Intermodal Transit Center |
|---|---|---|---|
| 9:45 AM | 10:01 AM | 10:20 AM | 10:27 AM |
| 11:15 AM | 11:31 AM | 11:50 AM | 11:57 AM |
| 12:45 PM | 1:01 PM | 1:20 PM | 1:27 PM |
| 2:15 PM | 2:31 PM | 2:50 PM | 2:57 PM |
| 3:45 PM | 4:01 PM | 4:20 PM | 4:27 PM |
| 5:15 PM | 5:31 PM | 5:50 PM | 5:57 PM |


