Connects with Microtransit

Route 15 – LCCC / Nanticoke Park via Main St.

Weekday – Outbound (Wilkes-Barre to Nanticoke Park)

Route 15 Weekday Outbound Schedule
Intermodal Transit Center S. Main and Oxford LCCC Bus Stop Café (Nanticoke Park)
5:15 AM 5:24 AM 5:42 AM 5:48 AM
6:30 AM 6:39 AM 6:57 AM 7:03 AM
7:45 AM 7:54 AM 8:12 AM 8:18 AM
9:00 AM 9:09 AM 9:27 AM 9:33 AM
10:15 AM 10:24 AM 10:42 AM 10:48 AM
11:30 AM 11:39 AM 11:57 AM 12:03 PM
12:45 PM 12:54 PM 1:12 PM 1:18 PM
2:00 PM 2:09 PM 2:27 PM 2:33 PM
3:15 PM 3:24 PM 3:42 PM 3:48 PM
4:30 PM 4:39 PM 4:57 PM 5:03 PM

Weekday – Inbound (Nanticoke Park to Wilkes-Barre)

Route 15 Weekday Inbound Schedule
Bus Stop Café (Nanticoke Park) LCCC S. Main and Oxford Intermodal Transit Center
5:52 AM 5:58 AM 6:16 AM 6:25 AM
7:07 AM 7:13 AM 7:31 AM 7:40 AM
8:22 AM 8:28 AM 8:46 AM 8:55 AM
9:37 AM 9:43 AM 10:01 AM 10:10 AM
10:52 AM 10:58 AM 11:16 AM 11:25 AM
12:07 PM 12:13 PM 12:31 PM 12:40 PM
1:22 PM 1:28 PM 1:46 PM 1:55 PM
2:37 PM 2:43 PM 3:01 PM 3:10 PM
3:52 PM 3:58 PM 3:16 PM 4:25 PM
5:07 PM 5:13 PM 5:31 PM 5:40 PM

Saturday – Outbound (Wilkes-Barre to Nanticoke Park)

Route 15 Saturday Outbound Schedule
Intermodal Transit Center S. Main and Oxford LCCC Bus Stop Café (Nanticoke Park)
9:00 AM 9:09 AM 9:27 AM 9:33 AM
10:30 AM 10:39 AM 10:57 AM 11:03 AM
12:00 PM 12:09 PM 12:27 PM 12:33 PM
1:30 PM 1:39 PM 1:57 PM 2:03 PM
3:00 PM 3:09 PM 3:27 PM 3:33 PM
4:30 PM 4:39 PM 4:57 PM 5:03 PM

Saturday – Inbound (Nanticoke Park to Wilkes-Barre)

Route 15 Saturday Inbound Schedule
Bus Stop Café (Nanticoke Park) LCCC S. Main and Oxford Intermodal Transit Center
9:37 AM 9:43 AM 10:01 AM 10:10 AM
11:07 AM 11:13 AM 11:31 AM 11:40 AM
12:37 PM 12:43 PM 1:01 PM 1:10 PM
2:07 PM 2:13 PM 2:31 PM 2:40 PM
3:37 PM 3:43 PM 4:01 PM 4:10 PM
5:07 PM 5:13 PM 5:31 PM 5:40 PM