Route 22 – Plymouth / Old River Road
Weekday – Outbound (Wilkes-Barre to Plymouth)
| Intermodal Transit Center | Academy St. & Old River Rd. | E. Main St. & Bull Run | W. Main St. & Davenport St. |
|---|---|---|---|
| 5:40 AM | 5:45 AM | 5:56 AM | 5:59 AM |
| 6:30 AM | 6:35 AM | 6:46 AM | 6:49 AM |
| 7:20 AM | 7:25 AM | 7:36 AM | 7:39 AM |
| 8:10 AM | 8:15 AM | 8:26 AM | 8:29 AM |
| 9:00 AM | 9:05 AM | 9:16 AM | 9:19 AM |
| 10:40 AM | 10:45 AM | 10:56 AM | 10:59 AM |
| 12:20 PM | 12:25 PM | 12:36 PM | 12:39 PM |
| 2:00 PM | 2:05 PM | 2:16 PM | 2:19 PM |
| 2:50 PM | 2:55 PM | 3:06 PM | 3:09 PM |
| 3:40 PM | 3:45 PM | 3:56 PM | 3:59 PM |
| 4:30 PM | 4:35 PM | 4:46 PM | 4:49 PM |
| 5:20 PM | 5:25 PM | 5:36 PM | 5:39 PM |
| 6:10 PM | 6:15 PM | 6:26 PM | 6:29 PM |
Weekday – Inbound (Plymouth to Wilkes-Barre)
| W. Main St. & Davenport St. | E. Main St. & Bull Run | Old River Rd. & Academy St. | Intermodal Transit Center |
|---|---|---|---|
| 6:03 AM | 6:08 AM | 6:19 AM | 6:25 AM |
| 6:53 AM | 6:58 AM | 7:09 AM | 7:15 AM |
| 7:43 AM | 7:48 AM | 7:59 AM | 8:05 AM |
| 8:33 AM | 8:38 AM | 8:49 AM | 8:55 AM |
| 9:23 AM | 9:28 AM | 9:39 AM | 9:45 AM |
| 11:03 AM | 11:08 AM | 11:19 AM | 11:25 AM |
| 12:43 PM | 12:48 PM | 12:59 PM | 1:05 PM |
| 2:23 PM | 2:28 PM | 2:39 PM | 2:45 PM |
| 3:13 PM | 3:18 PM | 3:29 PM | 3:35 PM |
| 4:03 PM | 4:08 PM | 4:19 PM | 4:25 PM |
| 4:53 PM | 4:58 PM | 5:09 PM | 5:15 PM |
| 5:43 PM | 5:48 PM | 5:59 PM | 6:05 PM |
| 6:33 PM | 6:38 PM | 6:49 PM | 6:55 PM |
Saturday – Outbound (Wilkes-Barre to Plymouth)
| Intermodal Transit Center | Academy St. & Old River Rd. | E. Main St. & Bull Run | W. Main St. & Davenport St. |
|---|---|---|---|
| 9:00 AM | 9:05 AM | 9:16 AM | 9:19 AM |
| 9:50 AM | 9:55 AM | 10:06 AM | 10:09 AM |
| 10:40 AM | 10:45 AM | 10:56 AM | 10:59 AM |
| 11:30 AM | 11:35 AM | 11:46 AM | 11:49 AM |
| 12:20 PM | 12:25 PM | 12:36 PM | 12:39 PM |
| 1:10 PM | 1:15 PM | 1:26 PM | 1:29 PM |
| 2:00 PM | 2:05 PM | 2:16 PM | 2:19 PM |
| 2:50 PM | 2:55 PM | 3:06 PM | 3:09 PM |
| 3:40 PM | 3:45 PM | 3:56 PM | 3:59 PM |
Saturday – Inbound (Plymouth to Wilkes-Barre)
| W. Main St. & Davenport St. | E. Main St. & Bull Run | Old River Rd. & Academy St. | Intermodal Transit Center |
|---|---|---|---|
| 9:23 AM | 9:28 AM | 9:39 AM | 9:45 AM |
| 10:13 AM | 10:18 AM | 10:29 AM | 10:35 AM |
| 11:03 AM | 11:08 AM | 11:19 AM | 11:25 AM |
| 11:53 AM | 11:58 AM | 12:09 PM | 12:15 PM |
| 12:43 PM | 12:48 PM | 12:59 PM | 1:05 PM |
| 1:33 PM | 1:38 PM | 1:49 PM | 1:55 PM |
| 2:23 PM | 2:28 PM | 2:39 PM | 2:45 PM |
| 3:13 PM | 3:18 PM | 3:29 PM | 3:35 PM |
| 4:03 PM | 4:08 PM | 4:19 PM | 4:25 PM |


