LCTA Route 2
Mohegan Pennsylvania via Hudson
Effective date: January 19, 2026
Service Notes
- No Sunday service.
- Saturday service operates with a different schedule.
- LCTA does not operate on New Year’s Day, Memorial Day, July 4, Labor Day, Thanksgiving, and Christmas Day.
- All LCTA vehicles are ADA accessible.
Major Stops
- Intermodal Transit Center
- Wilkes-Barre General Hospital
- Carey Avenue and North Main Street
- Miner Street and School Street
- Mohegan Pennsylvania
Weekday Schedule
Outbound: Wilkes-Barre to Plains
From Intermodal Transit Center to Mohegan Pennsylvania.
| Intermodal Transit Center | General Hospital | Carey Ave. & N. Main St. | Miner St. & School St. | Mohegan Pennsylvania |
|---|---|---|---|---|
| 5:30 AM | 5:38 AM | 5:44 AM | 5:49 AM | 5:55 AM |
| 6:30 AM | 6:38 AM | 6:44 AM | 6:49 AM | 6:55 AM |
| 7:00 AM | 7:08 AM | 7:14 AM | 7:19 AM | 7:25 AM |
| 8:00 AM | 8:08 AM | 8:14 AM | 8:19 AM | 8:25 AM |
| 9:20 AM | 9:28 AM | 9:34 AM | 9:39 AM | 9:45 AM |
| 10:40 AM | 10:48 AM | 10:54 AM | 10:59 AM | 11:05 AM |
| 12:00 PM | 12:08 PM | 12:14 PM | 12:19 PM | 12:25 PM |
| 1:20 PM | 1:28 PM | 1:34 PM | 1:39 PM | 1:45 PM |
| 2:40 PM | 2:48 PM | 2:54 PM | 2:59 PM | 3:05 PM |
| 4:00 PM | 4:08 PM | 4:14 PM | 4:19 PM | 4:25 PM |
| 5:00 PM | 5:08 PM | 5:14 PM | 5:19 PM | 5:25 PM |
| 6:00 PM | 6:08 PM | 6:14 PM | 6:19 PM | 6:25 PM |
Inbound: Plains to Wilkes-Barre
From Mohegan Pennsylvania to Intermodal Transit Center.
| Mohegan Pennsylvania | Miner St. & School St. | Carey Ave. & N. Main St. | General Hospital | Intermodal Transit Center |
|---|---|---|---|---|
| 6:00 AM | 6:06 AM | 6:11 AM | 6:17 AM | 6:26 AM |
| 7:00 AM | 7:06 AM | 7:11 AM | 7:17 AM | 7:26 AM |
| 7:30 AM | 7:36 AM | 7:41 AM | 7:47 AM | 7:56 AM |
| 8:30 AM | 8:36 AM | 8:41 AM | 8:47 AM | 8:55 AM |
| 9:50 AM | 9:56 AM | 10:01 AM | 10:07 AM | 10:15 AM |
| 11:10 AM | 11:16 AM | 11:21 AM | 11:27 AM | 11:35 AM |
| 12:30 PM | 12:36 PM | 12:41 PM | 12:47 PM | 12:55 PM |
| 1:50 PM | 1:56 PM | 2:01 PM | 2:07 PM | 2:15 PM |
| 3:10 PM | 3:16 PM | 3:21 PM | 3:27 PM | 3:35 PM |
| 4:30 PM | 4:36 PM | 4:41 PM | 4:47 PM | 4:55 PM |
| 5:30 PM | 5:36 PM | 5:41 PM | 5:47 PM | 5:55 PM |
| 6:30 PM | 6:36 PM | 6:41 PM | 6:47 PM | 6:55 PM |
Saturday Schedule
Outbound: Wilkes-Barre to Plains
From Intermodal Transit Center to Mohegan Pennsylvania.
| Intermodal Transit Center | General Hospital | Carey Ave. & N. Main St. | Miner St. & School St. | Mohegan Pennsylvania |
|---|---|---|---|---|
| 10:00 AM | 10:08 AM | 10:14 AM | 10:19 AM | 10:25 AM |
| 11:20 AM | 11:28 AM | 11:34 AM | 11:39 AM | 11:45 AM |
| 12:40 PM | 12:48 PM | 12:54 PM | 12:59 PM | 1:05 PM |
| 2:00 PM | 2:08 PM | 2:14 PM | 2:19 PM | 2:25 PM |
| 3:20 PM | 3:28 PM | 3:34 PM | 3:39 PM | 3:45 PM |
| 4:40 PM | 4:48 PM | 4:54 PM | 4:59 PM | 5:05 PM |
Inbound: Plains to Wilkes-Barre
From Mohegan Pennsylvania to Intermodal Transit Center.
| Mohegan Pennsylvania | Miner St. & School St. | Carey Ave. & N. Main St. | General Hospital | Intermodal Transit Center |
|---|---|---|---|---|
| 10:30 AM | 10:36 AM | 10:41 AM | 10:47 AM | 10:56 AM |
| 11:50 AM | 11:56 AM | 12:01 PM | 12:07 PM | 12:16 PM |
| 1:10 PM | 1:16 PM | 1:21 PM | 1:27 PM | 1:36 PM |
| 2:30 PM | 2:36 PM | 2:41 PM | 2:47 PM | 2:56 PM |
| 3:50 PM | 3:56 PM | 4:01 PM | 4:07 PM | 4:16 PM |
| 5:10 PM | 5:16 PM | 5:21 PM | 5:27 PM | 5:36 PM |
Destinations Served
- Luzerne County Courthouse
- Riverstreet Manor
- Genesis Health Care
- Wilkes-Barre General Hospital
- Carey Street and North Main Street
- SPCA (Plains)
- Mohegan Pennsylvania


