LCTA Route 5
Parsons / Mohegan Pennsylvania
Effective date: January 19, 2026
Service Notes
- No Sunday service.
- Saturday service operates with a different schedule.
- LCTA does not operate on New Year’s Day, Memorial Day, July 4, Labor Day, Thanksgiving, and Christmas Day.
- All LCTA vehicles are ADA accessible.
Major Stops
- Intermodal Transit Center
- Scott Street and Kidder Street
- East Thomas Street and Scott Street
- Mohegan Pennsylvania
- Wilkes-Barre Area Career and Technical Center
- Geisinger Outpatient
- Social Security Administration
Weekday Schedule
Outbound: Wilkes-Barre to Parsons
From Intermodal Transit Center to Social Security Administration.
| Intermodal Transit Center | Scott & Kidder St. | E. Thomas & Scott | Mohegan Pennsylvania | Career & Tech Center | Geisinger Outpatient | Social Security |
|---|---|---|---|---|---|---|
| 5:15 AM | 5:24 AM | 5:31 AM | 5:36 AM | 5:45 AM | 5:53 AM | 6:01 AM |
| 6:00 AM | 6:09 AM | 6:16 AM | 6:21 AM | 6:26 AM | 6:35 AM | 6:38 AM |
| 6:30 AM | 6:39 AM | 6:46 AM | 6:51 AM | 6:56 AM | 7:05 AM | 7:08 AM |
| 7:30 AM | 7:39 AM | 7:46 AM | 7:51 AM | 7:56 AM | 8:05 AM | 8:08 AM |
| 8:30 AM | 8:39 AM | 8:46 AM | 8:51 AM | 8:56 AM | 9:05 AM | 9:08 AM |
| 10:00 AM | 10:09 AM | 10:16 AM | 10:21 AM | 10:26 AM | 10:35 AM | 10:38 AM |
| 11:30 AM | 11:39 AM | 11:46 AM | 11:51 AM | 11:56 AM | 12:05 PM | 12:08 PM |
| 1:00 PM | 1:09 PM | 1:16 PM | 1:21 PM | 1:26 PM | 1:35 PM | 1:38 PM |
| 2:00 PM | 2:09 PM | 2:16 PM | 2:21 PM | 2:26 PM | 2:35 PM | 2:38 PM |
| 3:00 PM | 3:09 PM | 3:16 PM | 3:21 PM | 3:26 PM | 3:35 PM | 3:38 PM |
| 4:00 PM | 4:09 PM | 4:16 PM | 4:21 PM | 4:26 PM | 4:35 PM | 4:38 PM |
| 5:30 PM | 5:39 PM | 5:46 PM | 5:51 PM | 5:56 PM | 6:05 PM | 6:08 PM |
Inbound: Parsons to Wilkes-Barre
From Social Security Administration to Intermodal Transit Center.
| Social Security | Geisinger Hospital ER | Mohegan Pennsylvania | E. Thomas & Scott | Scott & Kidder St. | Intermodal Transit Center |
|---|---|---|---|---|---|
| 5:45 AM | 5:53 AM | 6:01 AM | 6:06 AM | 6:13 AM | 6:21 AM |
| 6:39 AM | 6:46 AM | 6:54 AM | 6:59 AM | 7:06 AM | 7:14 AM |
| 7:09 AM | 7:16 AM | 7:24 AM | 7:29 AM | 7:36 AM | 7:44 AM |
| 8:09 AM | 8:16 AM | 8:24 AM | 8:29 AM | 8:36 AM | 8:44 AM |
| 9:09 AM | 9:16 AM | 9:24 AM | 9:29 AM | 9:36 AM | 9:44 AM |
| 10:39 AM | 10:46 AM | 10:54 AM | 10:59 AM | 11:06 AM | 11:14 AM |
| 12:09 PM | 12:16 PM | 12:24 PM | 12:29 PM | 12:36 PM | 12:44 PM |
| 1:39 PM | 1:46 PM | 1:54 PM | 1:59 PM | 2:06 PM | 2:14 PM |
| 2:39 PM | 2:46 PM | 2:54 PM | 2:59 PM | 3:06 PM | 3:14 PM |
| 3:39 PM | 3:46 PM | 3:54 PM | 3:59 PM | 4:06 PM | 4:14 PM |
| 4:39 PM | 4:46 PM | 4:54 PM | 4:59 PM | 5:06 PM | 5:14 PM |
| 6:09 PM | 6:16 PM | 6:24 PM | 6:29 PM | 6:36 PM | 6:44 PM |
Saturday Schedule
Outbound: Wilkes-Barre to Parsons
| Intermodal Transit Center | Scott & Kidder | E. Thomas & Scott | Mohegan Pennsylvania | Career & Tech Center | Geisinger Outpatient | Social Security |
|---|---|---|---|---|---|---|
| 9:10 AM | 9:19 AM | 9:26 AM | 9:31 AM | 9:36 AM | 9:45 AM | 9:48 AM |
| 10:40 AM | 10:49 AM | 10:56 AM | 11:01 AM | 11:06 AM | 11:15 AM | 11:18 AM |
| 12:10 PM | 12:19 PM | 12:26 PM | 12:31 PM | 12:36 PM | 12:45 PM | 12:48 PM |
| 1:40 PM | 1:49 PM | 1:56 PM | 2:01 PM | 2:06 PM | 2:15 PM | 2:18 PM |
| 3:10 PM | 3:19 PM | 3:26 PM | 3:31 PM | 3:36 PM | 3:45 PM | 3:48 PM |
| 4:40 PM | 4:49 PM | 4:56 PM | 5:01 PM | 5:06 PM | 5:15 PM | 5:18 PM |
Inbound: Parsons to Wilkes-Barre
| Social Security | Geisinger Hospital ER | Mohegan Pennsylvania | E. Thomas & Scott | Scott & Kidder | Intermodal Transit Center |
|---|---|---|---|---|---|
| 9:49 AM | 9:56 AM | 10:04 AM | 10:09 AM | 10:16 AM | 10:24 AM |
| 11:19 AM | 11:26 AM | 11:34 AM | 11:39 AM | 11:46 AM | 11:54 AM |
| 12:52 PM | 12:56 PM | 1:04 PM | 1:09 PM | 1:16 PM | 1:24 PM |
| 2:19 PM | 2:26 PM | 2:34 PM | 2:39 PM | 2:46 PM | 2:54 PM |
| 3:49 PM | 3:56 PM | 4:04 PM | 4:09 PM | 4:16 PM | 4:24 PM |
| 5:19 PM | 5:26 PM | 5:34 PM | 5:39 PM | 5:46 PM | 5:54 PM |
Destinations Served
- Holy Redeemer High School
- Geisinger Wyoming Valley Medical Center
- Scott Street Park
- Scott Street and Motorworld Drive
- Scott Street and Kidder Street
- Social Security Administration
- SPCA (Plains)
- East Mountain Boulevard
- Wilkes-Barre Area Career & Technical Center
- Mohegan Pennsylvania


