LCTA Route 10
Wyoming Valley Mall / VA Medical Center
Effective date: January 19, 2026
Service Notes
- No Sunday service.
- Saturday service operates with a different schedule.
- LCTA does not operate on New Year’s Day, Memorial Day, July 4, Labor Day, Thanksgiving, and Christmas Day.
- All LCTA vehicles are ADA accessible.
Major Stops
- Intermodal Transit Center
- East End Shopping Center
- Wyoming Valley Mall (JCPenney)
- Wilkes-Barre VA Medical Center
- Timber Ridge
Weekday Schedule
Outbound: Wilkes-Barre to Wyoming Valley Mall
From Intermodal Transit Center to Timber Ridge.
| Intermodal Transit Center | East End Shopping Center | Wyoming Valley Mall (JCPenney) | VA Medical Center | Timber Ridge |
|---|---|---|---|---|
| 5:50 AM | 6:03 AM | 6:08 AM | 6:13 AM | 6:18 AM |
| 6:30 AM | 6:43 AM | 6:48 AM | 6:53 AM | 6:58 AM |
| 7:10 AM | 7:23 AM | 7:28 AM | 7:33 AM | 7:38 AM |
| 7:50 AM | 8:03 AM | 8:08 AM | 8:13 AM | 8:18 AM |
| 8:30 AM | 8:43 AM | 8:48 AM | 8:53 AM | 8:58 AM |
| 9:10 AM | 9:23 AM | 9:28 AM | 9:33 AM | 9:38 AM |
| 9:50 AM | 10:03 AM | 10:08 AM | 10:13 AM | 10:18 AM |
| 10:30 AM | 10:43 AM | 10:48 AM | 10:53 AM | 10:58 AM |
| 11:10 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:38 AM |
| 11:50 AM | 12:03 PM | 12:08 PM | 12:13 PM | 12:18 PM |
| 12:30 PM | 12:43 PM | 12:48 PM | 12:53 PM | 12:58 PM |
| 1:10 PM | 1:23 PM | 1:28 PM | 1:33 PM | 1:38 PM |
| 1:50 PM | 2:03 PM | 2:08 PM | 2:13 PM | 2:18 PM |
| 2:30 PM | 2:43 PM | 2:48 PM | 2:53 PM | 2:58 PM |
| 3:10 PM | 3:23 PM | 3:28 PM | 3:33 PM | 3:38 PM |
| 3:50 PM | 4:03 PM | 4:08 PM | 4:13 PM | 4:18 PM |
| 4:30 PM | 4:43 PM | 4:48 PM | 4:53 PM | 4:58 PM |
| 5:10 PM | 5:23 PM | 5:28 PM | 5:33 PM | 5:38 PM |
| 5:50 PM | 6:03 PM | 6:08 PM | 6:13 PM | 6:18 PM |
| 6:30 PM | 6:43 PM | 6:48 PM | 6:53 PM | 6:58 PM |
Inbound: Wyoming Valley Mall to Wilkes-Barre
From Timber Ridge to Intermodal Transit Center.
| Timber Ridge | Wyoming Valley Mall (JCPenney) | East End Shopping Center | Intermodal Transit Center |
|---|---|---|---|
| 6:21 AM | 6:29 AM | 6:34 AM | 6:44 AM |
| 7:01 AM | 7:09 AM | 7:14 AM | 7:24 AM |
| 7:41 AM | 7:49 AM | 7:54 AM | 8:04 AM |
| 8:21 AM | 8:29 AM | 8:34 AM | 8:44 AM |
| 9:01 AM | 9:09 AM | 9:14 AM | 9:24 AM |
| 9:41 AM | 9:49 AM | 9:54 AM | 10:04 AM |
| 10:21 AM | 10:29 AM | 10:34 AM | 10:44 AM |
| 11:01 AM | 11:09 AM | 11:14 AM | 11:24 AM |
| 11:41 AM | 11:49 AM | 11:54 AM | 12:04 PM |
| 12:21 PM | 12:29 PM | 12:34 PM | 12:44 PM |
| 1:01 PM | 1:09 PM | 1:14 PM | 1:24 PM |
| 1:41 PM | 1:49 PM | 1:54 PM | 2:04 PM |
| 2:21 PM | 2:29 PM | 2:34 PM | 2:44 PM |
| 3:01 PM | 3:09 PM | 3:14 PM | 3:24 PM |
| 3:41 PM | 3:49 PM | 3:54 PM | 4:04 PM |
| 4:21 PM | 4:29 PM | 4:34 PM | 4:44 PM |
| 5:01 PM | 5:09 PM | 5:14 PM | 5:24 PM |
| 5:41 PM | 5:49 PM | 5:54 PM | 6:04 PM |
| 6:21 PM | 6:29 PM | 6:34 PM | 6:44 PM |
| 7:01 PM | 7:09 PM | 7:14 PM | 7:24 PM |
Saturday Schedule
Outbound: Wilkes-Barre to Wyoming Valley Mall
| Intermodal Transit Center | East End Shopping Center | Wyoming Valley Mall (JCPenney) | VA Medical Center | Timber Ridge |
|---|---|---|---|---|
| 9:00 AM | 9:13 AM | 9:18 AM | 9:23 AM | 9:28 AM |
| 9:40 AM | 9:53 AM | 9:58 AM | 10:03 AM | 10:08 AM |
| 10:20 AM | 10:33 AM | 10:38 AM | 10:43 AM | 10:48 AM |
| 11:00 AM | 11:13 AM | 11:18 AM | 11:23 AM | 11:28 AM |
| 11:40 AM | 11:53 AM | 11:58 AM | 12:03 PM | 12:08 PM |
| 12:20 PM | 12:33 PM | 12:38 PM | 12:43 PM | 12:48 PM |
| 1:00 PM | 1:13 PM | 1:18 PM | 1:23 PM | 1:28 PM |
| 1:40 PM | 1:53 PM | 1:58 PM | 2:03 PM | 2:08 PM |
| 2:20 PM | 2:33 PM | 2:38 PM | 2:43 PM | 2:48 PM |
| 3:00 PM | 3:13 PM | 3:18 PM | 3:23 PM | 3:28 PM |
| 3:40 PM | 3:53 PM | 3:58 PM | 4:03 PM | 4:08 PM |
| 4:20 PM | 4:33 PM | 4:38 PM | 4:43 PM | 4:48 PM |
Inbound: Wyoming Valley Mall to Wilkes-Barre
| Timber Ridge | Wyoming Valley Mall (JCPenney) | East End Shopping Center | Intermodal Transit Center |
|---|---|---|---|
| 9:31 AM | 9:39 AM | 9:43 AM | 9:55 AM |
| 10:11 AM | 10:19 AM | 10:23 AM | 10:35 AM |
| 10:51 AM | 10:59 AM | 11:03 AM | 11:15 AM |
| 11:31 AM | 11:39 AM | 11:43 AM | 11:55 AM |
| 12:11 PM | 12:19 PM | 12:23 PM | 12:35 PM |
| 12:51 PM | 12:59 PM | 1:03 PM | 1:15 PM |
| 1:31 PM | 1:39 PM | 1:43 PM | 1:55 PM |
| 2:11 PM | 2:19 PM | 2:23 PM | 2:35 PM |
| 2:51 PM | 2:59 PM | 3:03 PM | 3:15 PM |
| 3:31 PM | 3:39 PM | 3:43 PM | 3:55 PM |
| 4:11 PM | 4:19 PM | 4:23 PM | 4:35 PM |
| 4:51 PM | 4:59 PM | 5:03 PM | 5:15 PM |
Destinations Served
- B’nai B’rith Apartments
- Holy Redeemer High School
- Mundy Street
- East End Shopping Center
- John Heinz Institute
- Wyoming Valley Mall
- VA Medical Center
- Timber Ridge Health Care Center
- Luzerne County Assistance Office


