LCTA Route 12
West Side Mall / Edwardsville / Plymouth
Effective date: January 19, 2026
Service Notes
- No Sunday service.
- Saturday service operates with a different schedule.
- LCTA does not operate on New Year’s Day, Memorial Day, July 4, Labor Day, Thanksgiving, and Christmas Day.
- All LCTA vehicles are ADA accessible.
Major Stops
- Intermodal Transit Center
- Price Chopper (West Side Mall)
- E. State Street and Nesbitt Street
- Washington Street and Edwards Street
- E. Main Street and Vine Street (Plymouth)
Weekday Schedule
Outbound: Wilkes-Barre to Plymouth
From Intermodal Transit Center to E. Main Street and Vine Street in Plymouth.
| Intermodal Transit Center | Price Chopper (West Side Mall) | E. State St. & Nesbitt St. | Washington & Edwards | E. Main St. & Vine St. |
|---|---|---|---|---|
| 5:30 AM | 5:40 AM | 5:51 AM | 5:57 AM | 5:58 AM |
| 6:30 AM | 6:40 AM | 6:51 AM | 6:57 AM | 6:58 AM |
| 7:30 AM | 7:40 AM | 7:51 AM | 7:57 AM | 7:58 AM |
| 8:30 AM | 8:40 AM | 8:51 AM | 8:57 AM | 8:58 AM |
| 9:30 AM | 9:40 AM | 9:51 AM | 9:57 AM | 9:58 AM |
| 10:30 AM | 10:40 AM | 10:51 AM | 10:57 AM | 10:58 AM |
| 11:30 AM | 11:40 AM | 11:51 AM | 11:57 AM | 11:58 AM |
| 12:30 PM | 12:40 PM | 12:51 PM | 12:57 PM | 12:58 PM |
| 1:30 PM | 1:40 PM | 1:51 PM | 1:57 PM | 1:58 PM |
| 2:30 PM | 2:40 PM | 2:51 PM | 2:57 PM | 2:58 PM |
| 3:30 PM | 3:40 PM | 3:51 PM | 3:57 PM | 3:58 PM |
| 4:30 PM | 4:40 PM | 4:51 PM | 4:57 PM | 4:58 PM |
| 5:30 PM | 5:40 PM | 5:51 PM | 5:57 PM | 5:58 PM |
Inbound: Plymouth to Wilkes-Barre
From E. Main Street and Vine Street in Plymouth to Intermodal Transit Center.
| E. Main St. & Vine St. | E. State St. & Nesbitt St. | Price Chopper (West Side Mall) | Intermodal Transit Center |
|---|---|---|---|
| 6:01 AM | 6:06 AM | 6:17 AM | 6:27 AM |
| 7:01 AM | 7:06 AM | 7:17 AM | 7:27 AM |
| 8:01 AM | 8:06 AM | 8:17 AM | 8:27 AM |
| 9:01 AM | 9:06 AM | 9:17 AM | 9:27 AM |
| 10:01 AM | 10:06 AM | 10:17 AM | 10:27 AM |
| 11:01 AM | 11:06 AM | 11:17 AM | 11:27 AM |
| 12:01 PM | 12:06 PM | 12:17 PM | 12:27 PM |
| 1:01 PM | 1:06 PM | 1:17 PM | 1:27 PM |
| 2:01 PM | 2:06 PM | 2:17 PM | 2:27 PM |
| 3:01 PM | 3:06 PM | 3:17 PM | 3:27 PM |
| 4:01 PM | 4:06 PM | 4:17 PM | 4:27 PM |
| 5:01 PM | 5:06 PM | 5:17 PM | 5:27 PM |
| 6:01 PM | 6:06 PM | 6:17 PM | 6:27 PM |
Saturday Schedule
Outbound: Wilkes-Barre to Plymouth
| Intermodal Transit Center | Price Chopper (West Side Mall) | E. State St. & Nesbitt St. | Washington & Edwards | E. Main St. & Vine St. |
|---|---|---|---|---|
| 9:00 AM | 9:10 AM | 9:21 AM | 9:27 AM | 9:28 AM |
| 10:00 AM | 10:10 AM | 10:21 AM | 10:27 AM | 10:28 AM |
| 11:00 AM | 11:10 AM | 11:21 AM | 11:27 AM | 11:28 AM |
| 12:00 PM | 12:10 PM | 12:21 PM | 12:27 PM | 12:28 PM |
| 1:00 PM | 1:10 PM | 1:21 PM | 1:27 PM | 1:28 PM |
| 2:00 PM | 2:10 PM | 2:21 PM | 2:27 PM | 2:28 PM |
| 3:00 PM | 3:10 PM | 3:21 PM | 3:27 PM | 3:28 PM |
| 4:00 PM | 4:10 PM | 4:21 PM | 4:27 PM | 4:28 PM |
| 5:00 PM | 5:10 PM | 5:21 PM | 5:27 PM | 5:28 PM |
Inbound: Plymouth to Wilkes-Barre
| E. Main St. & Vine St. | E. State St. & Nesbitt St. | Price Chopper (West Side Mall) | Intermodal Transit Center |
|---|---|---|---|
| 9:31 AM | 9:36 AM | 9:47 AM | 9:57 AM |
| 10:31 AM | 10:36 AM | 10:47 AM | 10:57 AM |
| 11:31 AM | 11:36 AM | 11:47 AM | 11:57 AM |
| 12:31 PM | 12:36 PM | 12:47 PM | 12:57 PM |
| 1:31 PM | 1:36 PM | 1:47 PM | 1:57 PM |
| 2:31 PM | 2:36 PM | 2:47 PM | 2:57 PM |
| 3:31 PM | 3:36 PM | 3:47 PM | 3:57 PM |
| 4:31 PM | 4:36 PM | 4:47 PM | 4:57 PM |
| 5:31 PM | 5:36 PM | 5:47 PM | 5:57 PM |
Destinations Served
- Market Street
- Northampton Street
- Gateway Shopping Center
- Commonwealth Health – Saxton Pavilion
- Price Chopper (West Side Mall)
- Wyoming Valley West Middle School
- Wyoming Seminary College Preparatory School
- State Street (Larksville)
- Main Street (Plymouth)


