Connects to Microtransit
Route 13 – Hanover Industrial Park / Ashley
Weekday – Outbound (Wilkes-Barre to Hanover Industrial Park)
| Intermodal Transit Center | Main & Ashley St. | Ashley Park and Ride | New Commerce Blvd. & Young St. |
|---|---|---|---|
| 5:30 AM | 5:40 AM | 5:45 AM | 6:00 AM |
| 6:30 AM | 6:40 AM | 6:45 AM | 7:00 AM |
| 7:30 AM | 7:40 AM | 7:45 AM | 8:00 AM |
| 8:30 AM | 8:40 AM | 8:45 AM | 9:00 AM |
| 9:30 AM | 9:40 AM | 9:45 AM | 10:00 AM |
| 10:30 AM | 10:40 AM | 10:45 AM | 11:00 AM |
| 11:30 AM | 11:40 AM | 11:45 AM | 12:00 PM |
| 12:30 PM | 12:40 PM | 12:45 PM | 1:00 PM |
| 1:30 PM | 1:40 PM | 1:45 PM | 2:00 PM |
| 2:30 PM | 2:40 PM | 2:45 PM | 3:00 PM |
| 3:30 PM | 3:40 PM | 3:45 PM | 4:00 PM |
| 4:30 PM | 4:40 PM | 4:45 PM | 5:00 PM |
| 5:30 PM | 5:40 PM | 5:45 PM | 6:00 PM |
| 7:30 PM | 7:40 PM | 7:45 PM | 8:00 PM |
| 9:30 PM | 9:40 PM | 9:45 PM | 10:00 PM |
Weekday – Inbound (Hanover Industrial Park to Wilkes-Barre)
| New Commerce Blvd. & Young St. | Ashley Park and Ride | Main & Ashley St. | Intermodal Transit Center |
|---|---|---|---|
| 6:03 AM | 6:08 AM | 6:12 AM | 6:25 AM |
| 7:03 AM | 7:08 AM | 7:12 AM | 7:25 AM |
| 8:03 AM | 8:08 AM | 8:12 AM | 8:25 AM |
| 9:03 AM | 9:08 AM | 9:12 AM | 9:25 AM |
| 10:03 AM | 10:08 AM | 10:12 AM | 10:25 AM |
| 11:03 AM | 11:08 AM | 11:12 AM | 11:25 AM |
| 12:03 PM | 12:08 PM | 12:12 PM | 12:25 PM |
| 1:03 PM | 1:08 PM | 1:12 PM | 1:25 PM |
| 2:03 PM | 2:08 PM | 2:12 PM | 2:25 PM |
| 3:03 PM | 3:08 PM | 3:12 PM | 3:25 PM |
| 4:03 PM | 4:08 PM | 4:12 PM | 4:25 PM |
| 5:03 PM | 5:08 PM | 5:12 PM | 5:25 PM |
| 6:03 PM | 6:08 PM | 6:12 PM | 6:25 PM |
| 8:03 PM | 8:08 PM | 8:12 PM | 8:25 PM |
| 10:03 PM | 10:08 PM | 10:12 PM | 10:25 PM |
Saturday – Outbound (Wilkes-Barre to Hanover Industrial Park)
| Intermodal Transit Center | Main & Ashley St. | Ashley Park and Ride | New Commerce Blvd. & Young St. |
|---|---|---|---|
| 9:00 AM | 9:10 AM | 9:15 AM | 9:30 AM |
| 10:30 AM | 10:40 AM | 10:45 AM | 11:00 AM |
| 12:00 PM | 12:10 PM | 12:15 PM | 12:30 PM |
| 1:30 PM | 1:40 PM | 1:45 PM | 2:00 PM |
| 3:00 PM | 3:10 PM | 3:15 PM | 3:30 PM |
| 4:30 PM | 4:40 PM | 4:45 PM | 5:00 PM |
Saturday – Inbound (Hanover Industrial Park to Wilkes-Barre)
| New Commerce Blvd. & Young St. | Ashley Park and Ride | Main & Ashley St. | Intermodal Transit Center |
|---|---|---|---|
| 9:33 AM | 9:38 AM | 9:42 AM | 9:55 AM |
| 11:03 AM | 11:08 AM | 11:12 AM | 11:25 AM |
| 12:33 PM | 12:38 PM | 12:42 PM | 12:55 PM |
| 2:03 PM | 2:08 PM | 2:12 PM | 2:25 PM |
| 3:33 PM | 3:38 PM | 3:42 PM | 3:55 PM |
| 5:03 PM | 5:08 PM | 5:12 PM | 5:25 PM |


