Connects to Microtransit
Route 14 – Nanticoke / LCCC via Sans Souci Parkway
Weekday – Outbound (Wilkes-Barre to LCCC)
| Intermodal Transit Center | Hanover St. & Barney St. | Sans Souci Pkwy. & Willow St. | Hanover Mall | Bus Stop Cafe (Nanticoke Park) | LCCC |
|---|---|---|---|---|---|
| 5:00 AM | 5:07 AM | 5:19 AM | 5:28 AM | 5:36 AM | 5:42 AM |
| 5:30 AM | 5:37 AM | 5:49 AM | 5:58 AM | 6:06 AM | 6:12 AM |
| 6:30 AM | 6:37 AM | 6:49 AM | 6:58 AM | 7:06 AM | 7:12 AM |
| 7:00 AM | 7:07 AM | 7:19 AM | 7:28 AM | 7:36 AM | 7:42 AM |
| 7:45 AM | 7:52 AM | 8:04 AM | 8:13 AM | 8:21 AM | 8:27 AM |
| 8:30 AM | 8:37 AM | 8:49 AM | 8:58 AM | 9:06 AM | 9:12 AM |
| 9:15 AM | 9:22 AM | 9:34 AM | 9:43 AM | 9:51 AM | 9:57 AM |
| 10:45 AM | 10:52 AM | 11:04 AM | 11:13 AM | 11:21 AM | 11:27 AM |
| 12:15 PM | 12:22 PM | 12:34 PM | 12:43 PM | 12:51 PM | 12:57 PM |
| 1:00 PM | 1:07 PM | 1:19 PM | 1:28 PM | 1:36 PM | 1:42 PM |
| 1:45 PM | 1:52 PM | 2:04 PM | 2:13 PM | 2:21 PM | 2:27 PM |
| 2:30 PM | 2:37 PM | 2:49 PM | 2:58 PM | 3:06 PM | 3:12 PM |
| 4:30 PM | 4:37 PM | 4:49 PM | 4:58 PM | 5:06 PM | 5:12 PM |
| 5:30 PM | 5:37 PM | 5:49 PM | 5:58 PM | 6:06 PM | 6:12 PM |
| 6:30 PM | 6:37 PM | 6:49 PM | 6:58 PM | 7:06 PM | 7:12 PM |
| 7:30 PM | 7:37 PM | 7:49 PM | 7:58 PM | 8:06 PM | 8:12 PM |
| 9:30 PM | 9:37 PM | 9:49 PM | 9:58 PM | 10:06 PM | 10:12 PM |
Weekday – Inbound (LCCC to Wilkes-Barre)
| LCCC | Bus Stop Cafe (Nanticoke Park) | Hanover Mall | Sans Souci Pkwy. & Willow St. | Hanover St. & Barney St. | Intermodal Transit Center |
|---|---|---|---|---|---|
| 5:44 AM | 5:50 AM | 5:58 AM | 6:02 AM | 6:12 AM | 6:22 AM |
| 6:14 AM | 6:22 AM | 6:30 AM | 6:34 AM | 6:44 AM | 6:54 AM |
| 7:14 AM | 7:20 AM | 7:28 AM | 7:32 AM | 7:42 AM | 7:52 AM |
| 7:44 AM | 7:50 AM | 7:58 AM | 8:02 AM | 8:12 AM | 8:22 AM |
| 8:29 AM | 8:35 AM | 8:43 AM | 8:47 AM | 8:57 AM | 9:07 AM |
| 9:14 AM | 9:20 AM | 9:28 AM | 9:32 AM | 9:42 AM | 9:52 AM |
| 9:59 AM | 10:05 AM | 10:13 AM | 10:17 AM | 10:27 AM | 10:37 AM |
| 11:29 AM | 11:35 AM | 11:43 AM | 11:47 AM | 11:57 AM | 12:07 PM |
| 12:59 PM | 1:05 PM | 1:13 PM | 1:17 PM | 1:27 PM | 1:37 PM |
| 1:44 PM | 1:50 PM | 1:58 PM | 2:02 PM | 2:12 PM | 2:22 PM |
| 2:29 PM | 2:35 PM | 2:43 PM | 2:47 PM | 2:57 PM | 3:07 PM |
| 3:14 PM | 3:20 PM | 3:28 PM | 3:32 PM | 3:42 PM | 3:52 PM |
| 5:14 PM | 5:20 PM | 5:28 PM | 5:32 PM | 5:42 PM | 5:52 PM |
| 6:14 PM | 6:20 PM | 6:28 PM | 6:32 PM | 6:42 PM | 6:52 PM |
| 7:14 PM | 7:20 PM | 7:28 PM | 7:32 PM | 7:42 PM | 7:52 PM |
| 8:14 PM | 8:20 PM | 8:28 PM | 8:32 PM | 8:42 PM | 8:52 PM |
| 10:14 PM | 10:20 PM | 10:28 PM | 10:32 PM | 10:42 PM | 10:52 PM |
Saturday – Outbound (Wilkes-Barre to LCCC)
| Intermodal Transit Center | Hanover St. & Barney St. | Sans Souci Pkwy. & Willow St. | Hanover Mall | Bus Stop Cafe (Nanticoke Park) | LCCC |
|---|---|---|---|---|---|
| 9:00 AM | 9:07 AM | 9:19 AM | 9:28 AM | 9:36 AM | 9:42 AM |
| 10:30 AM | 10:37 AM | 10:49 AM | 10:58 AM | 11:06 AM | 11:12 AM |
| 12:00 PM | 12:07 PM | 12:19 PM | 12:28 PM | 12:36 PM | 12:42 PM |
| 1:30 PM | 1:37 PM | 1:49 PM | 1:58 PM | 2:06 PM | 2:12 PM |
| 3:00 PM | 3:07 PM | 3:19 PM | 3:28 PM | 3:36 PM | 3:42 PM |
| 4:30 PM | 4:37 PM | 4:49 PM | 4:58 PM | 5:06 PM | 5:12 PM |
Saturday – Inbound (LCCC to Wilkes-Barre)
| LCCC | Bus Stop Cafe (Nanticoke Park) | Hanover Mall | Sans Souci Pkwy. & Willow St. | Hanover St. & Barney St. | Intermodal Transit Center |
|---|---|---|---|---|---|
| 9:47 AM | 9:53 AM | 10:01 AM | 10:07 AM | 10:18 AM | 10:26 AM |
| 11:17 AM | 11:23 AM | 11:31 AM | 11:37 AM | 11:48 AM | 11:56 AM |
| 12:47 PM | 12:53 PM | 1:01 PM | 1:07 PM | 1:18 PM | 1:26 PM |
| 2:17 PM | 2:23 PM | 2:31 PM | 2:37 PM | 2:48 PM | 2:56 PM |
| 3:47 PM | 3:53 PM | 4:01 PM | 4:07 PM | 4:18 PM | 4:26 PM |
| 5:17 PM | 5:23 PM | 5:31 PM | 5:37 PM | 5:48 PM | 5:56 PM |


