Luzerne County Fair Bus Schedule
WENESDAY, SEPT 7TH, THURSDAY, SEPT 8TH, FRIDAY, SEPT 9TH
| Intermodal | Fair Grounds | Fair Grounds | Intermodal |
|---|---|---|---|
| 3:15 PM | 4:00 PM | 4:10 PM | 4:55 PM |
| 4:00 PM | 4:45 PM | 4:55 PM | 5:40 PM |
| 5:00 PM | 5:45 PM | 6:05 PM | 6:50 PM |
| 5:50 PM | 6:35 PM | 6:55 PM | 7:40 PM |
| 7:00 PM | 7:45 PM | 7:55 PM | 8:40 PM |
| 7:45 PM | 8:30 PM | 8:35 PM | 9:20 PM |
| 8:55 PM | 9:40 PM | 10:00 PM | 10:45 PM |
| 9:30 PM | 10:15 PM | 10:30 PM | 11:15 PM |
SATURDAY, SEPT 10
| Intermodal | Fair Grounds | Fair Grounds | Intermodal |
|---|---|---|---|
| 10:00 AM | 10:45 AM | 10:55 AM | 11:40 AM |
| 11:00 AM | 11:45 AM | 11:55 AM | 12:40 PM |
| 11:45 AM | 12:30 PM | 12:35 PM | 1:20 PM |
| 12:50 PM | 1:35 PM | 1:55 PM | 2:40 PM |
| 1:30 PM | 2:15 PM | 2:35 PM | 3:20 PM |
| 2:50 PM | 3:35 PM | 3:45 PM | 4:30 PM |
| 3:30 PM | 4:15 PM | 4:20 PM | 5:05 PM |
| 4:35 PM | 5:20 PM | 5:25 PM | 6:05 PM |
| 5:15 PM | 6:00 PM | 6:05 PM | 6:50 PM |
| 6:10 PM | 6:55 PM | 7:05 PM | 7:50 PM |
| 7:00 PM | 7:45 PM | 8:05 PM | 8:50 PM |
| 8:00 PM | 8:45 PM | 9:05 PM | 9:50 PM |
| 9:00 PM | 9:45 PM | 9:50 PM | 10:35 PM |
| 10:00 PM | 10:45 PM | 10:50 PM | 11:35 PM |
