Weekday
Outbound Miners Mills, Inbound Hudson
Leave Transit Center | 6:30 AM | 8:35 AM | 11:20 AM | 1:20 PM | 3:05 PM | 5:20 PM |
Schiel’s | – | 8:50 AM | 11:35 AM | 1:35 PM | – | 5:35 |
Main & N. Washington | 6:42 AM | 8:53 AM | 11:38 AM | 1:38 PM | 3:17 PM | 5:38 PM |
Mohegan Sun | – | 9:00 AM | 11:53 AM | 1:50 PM | – | 5:45 PM |
Miner & School Hudson | 6:50 AM | 9:05 AM | 12:00 PM | 1:55 PM | 3:25 PM | 5:50 PM |
Main & Carey Plains | 6:55 AM | 9:10 AM | 12:05 PM | 2:00 PM | 3:30 PM | 5:55 PM |
General Hospital | 7:00 AM | 9:15 AM | 12:10 PM | 2:05 PM | 3:35 PM | 6:00 PM |
Arrive Transit Center | 7:10 AM | 9:25 AM | 12:15 PM | 2:15 PM | 3:45 PM | 6:10 PM |
Outbound Hudson, Inbound Miners Mills
Leave Transit Center | 5:50 AM | 9:30 AM | 10:15 AM | 12:20 AM | 3:25 PM |
General Hospital | 5:58 AM | 9:40 AM | 10:25 AM | 12:30 PM | 3:35 PM |
Main & Carey Plains | 6:03 AM | 9:45 AM | 10:30 AM | 12:35 PM | 3:40 PM |
Miner & School Hudson | 6:08 AM | 9:50 AM | 10:35 AM | 12:40 PM | 3:45 PM |
Mohegan Sun | – | 10:00 AM | 10:50 AM | 12:55 PM | 3:55 PM |
Main & N. Washington | 6:10 AM | 10:05 AM | 10:55 AM | 1:00 PM | 4:00 PM |
Schiel’s | – | 10:08 AM | 10:58 AM | 1:03 PM | 4:03 PM |
Arrive Transit Center | 6:25 AM | 10:20 AM | 11:15 AM | 1:15 PM | 4:15 PM |