Home

About Us

Fares

Schedules

STEP Program

Related Links

Financials

 

ROUTE 18 - Shopper's Delight and Wyoming Valley Mall

 

 

Weekdays

 

OUTBOUND FROM

 WILKES-BARRE

INBOUND TO

 WILKES-BARRE

Leave

Public Square

Kirby Center

Wal-Mart

Wyoming

Valley

Mall

Target

Arena

Hub

Wyoming

Valley

Mall

Wal-Mart

Arrive

Public Square

Kirby Center

8:50 9:05 9:10 9:15 9:18 9:25 9:35 9:50
10:00 10:15 10:20 10:25 10:28 10:35 10:45 11:00
11:10 11:25 11:30 11:35 11:38 11:45 11:55 12:10
12:35 12:50 12:55 1:00 1:03 1:10 1:20 1:35
1:45 2:00 2:05 2:10 2:13 2:20 2:30 2:45
2:55 3:10 3:15 3:20 3:23 3:30 3:40 3:55
4:05 4:20 4:25 4:30 4:33 4:40 4:50 5:05
4:55 -- -- 5:15 5:18 5:25 5:30 5:45

 

NOTE: Route changes as follows -

     OUTBOUND - Market Street, to left on Welles Street, to right on Coal Street, to Wegmans, to Wal-Mart, to the Wyoming Valley Mall, to Mundy Street, to Target, to the Arena Hub.

     INBOUND - Arena Hub, to the Wyoming Valley Mall, to Wal-Mart, to Wegmans, to Coal Street, to left on Welles Street, to right on Market Street, to Public Square.

 


 

Saturdays

 

OUTBOUND FROM

 WILKES-BARRE

INBOUND TO

 WILKES-BARRE

 

Leave

Public Square

Kirby Center

Wal-Mart

Wyoming

Valley

Mall

Target

Arena

Hub

Wyoming

Valley

Mall

Wal-Mart

Arrive

Public Square

Kirby Center

  8:50 9:05 9:10 9:15 9:18 9:25 9:35 9:50
  10:00 10:15 10:20 10:25 10:28 10:35 10:45 11:00
  11:10 11:25 11:30 11:35 11:38 11:45 11:55 12:10
+ 11:20 11:30 -- -- -- -- 11:35 11:45
+ 12:25 12:35 -- -- -- -- 12:40 12:50
  12:35 12:50 12:55 1:00 1:03 1:10 1:20 1:35
  1:45 2:00 2:05 2:10 2:13 2:20 2:30 2:45
  2:55 3:10 3:15 3:20 3:23 3:30 3:40 3:55
+ 3:20 3:30 -- -- -- -- 3:35 3:45
  4:05 4:20 4:25 4:30 4:33 4:40 4:50 5:05

 

+ - Wal-Mart only.